Wallingford Rod and Gun Club


  • Home
  • Trap Field Open

Trap Field Open

  • June 24, 2018
  • December 29, 2019
  • 80 sessions
  • June 24, 2018, 9:00 AM 12:00 PM (EDT)
  • July 01, 2018, 9:00 AM 12:00 PM (EDT)
  • July 08, 2018, 9:00 AM 12:00 PM (EDT)
  • July 15, 2018, 9:00 AM 12:00 PM (EDT)
  • July 22, 2018, 9:00 AM 12:00 PM (EDT)
  • July 29, 2018, 9:00 AM 12:00 PM (EDT)
  • August 05, 2018, 9:00 AM 12:00 PM (EDT)
  • August 12, 2018, 9:00 AM 12:00 PM (EDT)
  • August 19, 2018, 9:00 AM 12:00 PM (EDT)
  • August 26, 2018, 9:00 AM 12:00 PM (EDT)
  • September 02, 2018, 9:00 AM 12:00 PM (EDT)
  • September 09, 2018, 9:00 AM 12:00 PM (EDT)
  • September 16, 2018, 9:00 AM 12:00 PM (EDT)
  • September 23, 2018, 9:00 AM 12:00 PM (EDT)
  • September 30, 2018, 9:00 AM 12:00 PM (EDT)
  • October 07, 2018, 9:00 AM 12:00 PM (EDT)
  • October 14, 2018, 9:00 AM 12:00 PM (EDT)
  • October 21, 2018, 9:00 AM 12:00 PM (EDT)
  • October 28, 2018, 9:00 AM 12:00 PM (EDT)
  • November 04, 2018, 9:00 AM 12:00 PM (EST)
  • November 11, 2018, 9:00 AM 12:00 PM (EST)
  • November 18, 2018, 9:00 AM 12:00 PM (EST)
  • November 25, 2018, 9:00 AM 12:00 PM (EST)
  • December 02, 2018, 9:00 AM 12:00 PM (EST)
  • December 09, 2018, 9:00 AM 12:00 PM (EST)
  • December 16, 2018, 9:00 AM 12:00 PM (EST)
  • December 23, 2018, 9:00 AM 12:00 PM (EST)
  • December 30, 2018, 9:00 AM 12:00 PM (EST)
  • January 06, 2019, 9:00 AM 12:00 PM (EST)
  • January 13, 2019, 9:00 AM 12:00 PM (EST)
  • January 20, 2019, 9:00 AM 12:00 PM (EST)
  • January 27, 2019, 9:00 AM 12:00 PM (EST)
  • February 03, 2019, 9:00 AM 12:00 PM (EST)
  • February 10, 2019, 9:00 AM 12:00 PM (EST)
  • February 17, 2019, 9:00 AM 12:00 PM (EST)
  • February 24, 2019, 9:00 AM 12:00 PM (EST)
  • March 03, 2019, 9:00 AM 12:00 PM (EST)
  • March 10, 2019, 9:00 AM 12:00 PM (EDT)
  • March 17, 2019, 9:00 AM 12:00 PM (EDT)
  • March 24, 2019, 9:00 AM 12:00 PM (EDT)
  • March 31, 2019, 9:00 AM 12:00 PM (EDT)
  • April 07, 2019, 9:00 AM 12:00 PM (EDT)
  • April 14, 2019, 9:00 AM 12:00 PM (EDT)
  • April 21, 2019, 9:00 AM 12:00 PM (EDT)
  • April 28, 2019, 9:00 AM 12:00 PM (EDT)
  • May 05, 2019, 9:00 AM 12:00 PM (EDT)
  • May 12, 2019, 9:00 AM 12:00 PM (EDT)
  • May 19, 2019, 9:00 AM 12:00 PM (EDT)
  • May 26, 2019, 9:00 AM 12:00 PM (EDT)
  • June 02, 2019, 9:00 AM 12:00 PM (EDT)
  • June 09, 2019, 9:00 AM 12:00 PM (EDT)
  • June 16, 2019, 9:00 AM 12:00 PM (EDT)
  • June 23, 2019, 9:00 AM 12:00 PM (EDT)
  • June 30, 2019, 9:00 AM 12:00 PM (EDT)
  • July 07, 2019, 9:00 AM 12:00 PM (EDT)
  • July 14, 2019, 9:00 AM 12:00 PM (EDT)
  • July 21, 2019, 9:00 AM 12:00 PM (EDT)
  • July 28, 2019, 9:00 AM 12:00 PM (EDT)
  • August 04, 2019, 9:00 AM 12:00 PM (EDT)
  • August 11, 2019, 9:00 AM 12:00 PM (EDT)
  • August 18, 2019, 9:00 AM 12:00 PM (EDT)
  • August 25, 2019, 9:00 AM 12:00 PM (EDT)
  • September 01, 2019, 9:00 AM 12:00 PM (EDT)
  • September 08, 2019, 9:00 AM 12:00 PM (EDT)
  • September 15, 2019, 9:00 AM 12:00 PM (EDT)
  • September 22, 2019, 9:00 AM 12:00 PM (EDT)
  • September 29, 2019, 9:00 AM 12:00 PM (EDT)
  • October 06, 2019, 9:00 AM 12:00 PM (EDT)
  • October 13, 2019, 9:00 AM 12:00 PM (EDT)
  • October 20, 2019, 9:00 AM 12:00 PM (EDT)
  • October 27, 2019, 9:00 AM 12:00 PM (EDT)
  • November 03, 2019, 9:00 AM 12:00 PM (EST)
  • November 10, 2019, 9:00 AM 12:00 PM (EST)
  • November 17, 2019, 9:00 AM 12:00 PM (EST)
  • November 24, 2019, 9:00 AM 12:00 PM (EST)
  • December 01, 2019, 9:00 AM 12:00 PM (EST)
  • December 08, 2019, 9:00 AM 12:00 PM (EST)
  • December 15, 2019, 9:00 AM 12:00 PM (EST)
  • December 22, 2019, 9:00 AM 12:00 PM (EST)
  • December 29, 2019, 9:00 AM 12:00 PM (EST)

Members $4 per round; Non-members $6 per round.  If cancelled due to inclement weather notice will be given on the website.

Wallingford Rod and Gun Club © 2017 

Powered by Wild Apricot Membership Software