Wallingford Rod and Gun Club


  • Home
  • Trap Field Open

Trap Field Open

  • June 13, 2018
  • December 18, 2019
  • 80 sessions
  • June 13, 2018, 6:00 PM 9:00 PM (EDT)
  • June 20, 2018, 6:00 PM 9:00 PM (EDT)
  • June 27, 2018, 6:00 PM 9:00 PM (EDT)
  • July 04, 2018, 6:00 PM 9:00 PM (EDT)
  • July 11, 2018, 6:00 PM 9:00 PM (EDT)
  • July 18, 2018, 6:00 PM 9:00 PM (EDT)
  • July 25, 2018, 6:00 PM 9:00 PM (EDT)
  • August 01, 2018, 6:00 PM 9:00 PM (EDT)
  • August 08, 2018, 6:00 PM 9:00 PM (EDT)
  • August 15, 2018, 6:00 PM 9:00 PM (EDT)
  • August 22, 2018, 6:00 PM 9:00 PM (EDT)
  • August 29, 2018, 6:00 PM 9:00 PM (EDT)
  • September 05, 2018, 6:00 PM 9:00 PM (EDT)
  • September 12, 2018, 6:00 PM 9:00 PM (EDT)
  • September 19, 2018, 6:00 PM 9:00 PM (EDT)
  • September 26, 2018, 6:00 PM 9:00 PM (EDT)
  • October 03, 2018, 6:00 PM 9:00 PM (EDT)
  • October 10, 2018, 6:00 PM 9:00 PM (EDT)
  • October 17, 2018, 6:00 PM 9:00 PM (EDT)
  • October 24, 2018, 6:00 PM 9:00 PM (EDT)
  • October 31, 2018, 6:00 PM 9:00 PM (EDT)
  • November 07, 2018, 6:00 PM 9:00 PM (EST)
  • November 14, 2018, 6:00 PM 9:00 PM (EST)
  • November 21, 2018, 6:00 PM 9:00 PM (EST)
  • November 28, 2018, 6:00 PM 9:00 PM (EST)
  • December 05, 2018, 6:00 PM 9:00 PM (EST)
  • December 12, 2018, 6:00 PM 9:00 PM (EST)
  • December 19, 2018, 6:00 PM 9:00 PM (EST)
  • December 26, 2018, 6:00 PM 9:00 PM (EST)
  • January 02, 2019, 6:00 PM 9:00 PM (EST)
  • January 09, 2019, 6:00 PM 9:00 PM (EST)
  • January 16, 2019, 6:00 PM 9:00 PM (EST)
  • January 23, 2019, 6:00 PM 9:00 PM (EST)
  • January 30, 2019, 6:00 PM 9:00 PM (EST)
  • February 06, 2019, 6:00 PM 9:00 PM (EST)
  • February 13, 2019, 6:00 PM 9:00 PM (EST)
  • February 20, 2019, 6:00 PM 9:00 PM (EST)
  • February 27, 2019, 6:00 PM 9:00 PM (EST)
  • March 06, 2019, 6:00 PM 9:00 PM (EST)
  • March 13, 2019, 6:00 PM 9:00 PM (EDT)
  • March 20, 2019, 6:00 PM 9:00 PM (EDT)
  • March 27, 2019, 6:00 PM 9:00 PM (EDT)
  • April 03, 2019, 6:00 PM 9:00 PM (EDT)
  • April 10, 2019, 6:00 PM 9:00 PM (EDT)
  • April 17, 2019, 6:00 PM 9:00 PM (EDT)
  • April 24, 2019, 6:00 PM 9:00 PM (EDT)
  • May 01, 2019, 6:00 PM 9:00 PM (EDT)
  • May 08, 2019, 6:00 PM 9:00 PM (EDT)
  • May 15, 2019, 6:00 PM 9:00 PM (EDT)
  • May 22, 2019, 6:00 PM 9:00 PM (EDT)
  • May 29, 2019, 6:00 PM 9:00 PM (EDT)
  • June 05, 2019, 6:00 PM 9:00 PM (EDT)
  • June 12, 2019, 6:00 PM 9:00 PM (EDT)
  • June 19, 2019, 6:00 PM 9:00 PM (EDT)
  • June 26, 2019, 6:00 PM 9:00 PM (EDT)
  • July 03, 2019, 6:00 PM 9:00 PM (EDT)
  • July 10, 2019, 6:00 PM 9:00 PM (EDT)
  • July 17, 2019, 6:00 PM 9:00 PM (EDT)
  • July 24, 2019, 6:00 PM 9:00 PM (EDT)
  • July 31, 2019, 6:00 PM 9:00 PM (EDT)
  • August 07, 2019, 6:00 PM 9:00 PM (EDT)
  • August 14, 2019, 6:00 PM 9:00 PM (EDT)
  • August 21, 2019, 6:00 PM 9:00 PM (EDT)
  • August 28, 2019, 6:00 PM 9:00 PM (EDT)
  • September 04, 2019, 6:00 PM 9:00 PM (EDT)
  • September 11, 2019, 6:00 PM 9:00 PM (EDT)
  • September 18, 2019, 6:00 PM 9:00 PM (EDT)
  • September 25, 2019, 6:00 PM 9:00 PM (EDT)
  • October 02, 2019, 6:00 PM 9:00 PM (EDT)
  • October 09, 2019, 6:00 PM 9:00 PM (EDT)
  • October 16, 2019, 6:00 PM 9:00 PM (EDT)
  • October 23, 2019, 6:00 PM 9:00 PM (EDT)
  • October 30, 2019, 6:00 PM 9:00 PM (EDT)
  • November 06, 2019, 6:00 PM 9:00 PM (EST)
  • November 13, 2019, 6:00 PM 9:00 PM (EST)
  • November 20, 2019, 6:00 PM 9:00 PM (EST)
  • November 27, 2019, 6:00 PM 9:00 PM (EST)
  • December 04, 2019, 6:00 PM 9:00 PM (EST)
  • December 11, 2019, 6:00 PM 9:00 PM (EST)
  • December 18, 2019, 6:00 PM 9:00 PM (EST)

Members $4 per round; Non-members $6 per round.  If cancelled due to inclement weather notice will be given on the website.

Wallingford Rod and Gun Club © 2017 

Powered by Wild Apricot Membership Software